<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartKids Blog &#187; Fun Science</title>
	<atom:link href="http://smartkids.sc/blog/?feed=rss2&#038;cat=101" rel="self" type="application/rss+xml" />
	<link>http://smartkids.sc/blog</link>
	<description>Help Teachers, Reward Kids</description>
	<lastBuildDate>Wed, 20 Mar 2013 01:20:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fun Educational Software!</title>
		<link>http://smartkids.sc/blog/?p=501</link>
		<comments>http://smartkids.sc/blog/?p=501#comments</comments>
		<pubDate>Thu, 11 Oct 2012 02:33:01 +0000</pubDate>
		<dc:creator>Fred Alger</dc:creator>
				<category><![CDATA[Fun Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartkids.sc/blog/?p=501</guid>
		<description><![CDATA[Can computer games teach science? Well, if the game is Kerbal Space Program, which involves building and piloting a rocket into space, the answer&#8217;s a resounding YES! It starts off simple: build a rocket, put 3 little green guys in a capsule on top and hit the launch button. These little fellows live on a [...]]]></description>
				<content:encoded><![CDATA[<p>Can computer games teach science? Well, if the game is <a href="http://kerbalspaceprogram.com"><b>Kerbal Space Program</b></a>, which involves building and piloting a rocket into space, the answer&#8217;s a resounding YES!</p>
<p>It starts off simple: build a rocket, put 3 little green guys in a capsule on top and hit the launch button. These little fellows live on a blue-green planet called Kerbin. It looks very Earth-like, but it&#8217;s about 1/10th the radius of Earth. Just like the Earth, Kerbin has a single moon, which the Kerbals call &#8220;Mun.&#8221;</p>
<p>The tutorial will take your intrepid spacefarers up to about 7km, but you&#8217;ll have to make it to at least 70km for a stable orbit. When in doubt, add more rockets! And see some of the most hilarious and cringe-worthy rocketry failures as you tweak your design.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jG3x3yBVqVs" frameborder="0" allowfullscreen></iframe></p>
<p>The controls are simple and fun, and we found ourselves going to Wikipedia to look up real rocketry data just to try to get those little guys in orbit. It&#8217;s harder than it looks!</p>
<p>The free demo should provide hours of entertainment and learning, and it&#8217;s worth a look:</p>
<p>• <a href="http://kerbalspaceprogram.com">Kerbal Space Program</a><br />
• <a href="http://en.wikipedia.org/wiki/Earth_orbit">Basic principles of orbiting Earth</a><br />
• <a href="http://en.wikipedia.org/wiki/Gravity_turn">&#8220;Gravity Turn&#8221;</a> a useful maneuver for getting rockets up to orbital velocity.<br />
• In order to stably orbit Earth, you need to clear the <a href="http://en.wikipedia.org/wiki/Mesosphere">Mesosphere</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartkids.sc/blog/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Rover Sends back 360° panorama</title>
		<link>http://smartkids.sc/blog/?p=497</link>
		<comments>http://smartkids.sc/blog/?p=497#comments</comments>
		<pubDate>Fri, 10 Aug 2012 03:02:32 +0000</pubDate>
		<dc:creator>Fred Alger</dc:creator>
				<category><![CDATA[Fun Science]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://smartkids.sc/blog/?p=497</guid>
		<description><![CDATA[You may have heard this week that NASA&#8217;s Curiosity Rover has landed safely on Mars.  This is an amazing achievement for science!  The rover itself is as large as an SUV and 15 times heavier than any rover sent to Mars.  It carries a battery of scientific instruments to test the Martian soil and atmosphere. [...]]]></description>
				<content:encoded><![CDATA[<p>You may have heard this week that NASA&#8217;s Curiosity Rover has landed safely on Mars.  This is an amazing achievement for science!  The rover itself is as large as an SUV and 15 times heavier than any rover sent to Mars.  It carries a battery of scientific instruments to test the Martian soil and atmosphere.  Back on Earth, scientists will stay busy for months analyzing and interpreting the new data.  Findings from this mission may even pave the way for future human settlement on Mars!</p>
<p>Today NASA received the first panorama of  Curiosity&#8217;s landing site.  See the <a href="http://www.nasa.gov/home/hqnews/2012/aug/HQ_12-273_Curiosity_360_Panorama.html">Press Release</a>, and then <a href="http://www.nasa.gov/mission_pages/msl/multimedia/gallery-indexEvents.html">Have a look for yourself at the surface of Mars! »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartkids.sc/blog/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Science: Turning the Higgs data into Music!</title>
		<link>http://smartkids.sc/blog/?p=492</link>
		<comments>http://smartkids.sc/blog/?p=492#comments</comments>
		<pubDate>Fri, 27 Jul 2012 22:13:05 +0000</pubDate>
		<dc:creator>Fred Alger</dc:creator>
				<category><![CDATA[Fun Science]]></category>

		<guid isPermaLink="false">http://smartkids.sc/blog/?p=492</guid>
		<description><![CDATA[So there&#8217;s been a lot of talk in the news lately about the Higgs Particle and what it might mean for the standard model of particle physics.  But did you know that it sounds like Latin Dance music?  Some clever researchers mapped some regularities in the data into musical notes and produced a rather catchy [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">So there&#8217;s been a lot of talk in the news lately about the Higgs Particle and what it might mean for the standard model of particle physics.  But did you know that it sounds like Latin Dance music?  Some clever researchers mapped some regularities in the data into musical notes and produced a rather catchy little tune:</p>
<p style="text-align: left;"> <a href="http://www.geant.net/Media_Centre/Media_Library/Media%20Library/Higgs_Boson_Atlas_Piano_Solo.mp3">Click for Audio Clip</a></p>
<p style="text-align: left;">-then-</p>
<p style="text-align: left;"><a href="http://blogs.discovery.com/.a/6a00d8341bf67c53ef0167685998b4970b-pi">Head on over to Discovery News to check out the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartkids.sc/blog/?feed=rss2&#038;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.geant.net/Media_Centre/Media_Library/Media%20Library/Higgs_Boson_Atlas_Piano_Solo.mp3" length="245467" type="audio/mpeg" />
		</item>
	</channel>
</rss>
